For that reason, many Shopify apps are designed to optimize your order limit and support your business. You can choose a suitable one for your store with the following recommended tools.
| Logo | App Name | Pricing | Free Trial | Rating |
|---|---|---|---|---|
| Order Limits ‑ MinMaxify | $4.99/month. | ✔️ Yes (14 days) | 4.8/5 ⭐ | |
| Order Limit Quantity Purchase | From $3.99/month. | ✔️ Yes (7 days) | 4.6/5 ⭐ | |
| OrderLogic ‑ Min & Max Limits | From $4.99/month. | ✔️ Yes (7 days) | 4.1/5 ⭐ | |
| AOD ‑ Order Limits (Min-Max) | $3.99/month. | ✔️ Yes (7 days) | 4.9/5 ⭐ | |
| MinCart ‑ Min Max order limits | From $2.99/month. | ✔️ Yes (7 days) | 3.4/5 ⭐ | |
| Orichi ‑ Quantity Breaks | From $8/month. Free plan available. | ✔️ Yes (7 days) | 4.9/5 ⭐ | |
| Quantify | $3.99/month. | ✔️ Yes (7 days) | 3.3/5 ⭐ |
The app is suited for both retail and wholesale Shopify stores.
Key features:
Pricing:
Key features:
Pricing:
Key features:
Pricing:
Key features:
Pricing:
Key features:
Pricing:
Key features:
Pricing:
Key features:
Pricing:
An order limit app is suitable for Shopify store owners who: